At Patel Precision Works, we are one of the leading Brass fitting manufacturers in India and excel in the production of various types of fittings including Brass Pipe Fittings and Brass compression fittings. All the fittings are being manufactured according to the international as well as the national standards. The brass fittings are made available to the customers in various different dimensions.
All our brass fittings are of the highest quality with superb resistant to any sort of corrosion. So if you are in search of the reliable Brass fitting manufacturer in India for your various needs like marine application or manufacturing purpose or maybe for the chemical processing, you can connect with us.
Best quality and customer satisfaction are some of the major reasons that make us the Brass fitting manufacturer in India. Let’s take a look at some more reasons why you should choose us: :
Google is the God of the internet today and we always prefer to first take its advice before buying any products or going for any services. If you will search for keywords like ‘Brass fitting manufacturer in India’, ‘Brass Pipe Fittings in India’ and ‘Brass compression fittings in India’, you will always find our name in top five search results. The main reason is our excellent services being offered to all the customers.
We manufacture the brass fittings as per the requirements of the clients. As per the need of industry, the fittings are being designed that will work perfectly for your needs.
We are working as the Brass fitting manufacturer in India for many years and understand that material plays a very important role in the brass fittings. We use premium quality material that has less damage and retains for a longer period of time. You will never find any corrosion with the items we deliver.
The people in our team working as the Brass fitting manufacturer in India are highly experienced and trained. They have 10+ years of working experience and know the hook and crook of brass fittings. You just need to tell us your requirements and they will get the perfect fittings manufactured for you.
Our client base is huge and till now all our customers are happy with the brass fittings they have received from us. They always appreciate our work and recommend others also to choose us as there Brass fitting manufacturer in India.
If you want to contact Brass fitting manufacturer in India, you can immediately give us a call on 9320020772. You can also drop us an email on info@patelprecisionworks.co.in. One of our representatives will get in touch with you shortly for addressing all your inquiries. For getting more details on our services, you can browse through our website.
At Patel Precision Work, we trust in three things: creating quality items, having aggressive costs, and giving outstanding client benefit. As in India provider and driving maker of Brass Fittings that are plumbing necessities, we ensure that each item that surrenders our entryways are over to the most elevated industry measures. Other than creating standard-sized fittings, we can likewise produce your prints and you can rest guaranteed that what we convey will be strong, solid, and stand the trial of time. Pipes supply organizations the country over and in different parts of the globe rely on us for their metal pipe fitting needs. As we have been doing business since 1995, nobody knows the intricate details of the business as we do.
We lay extraordinary work on the bundling in order to guarantee to harm free conveyances. For this, we make utilization of fantastic material for wrapping our items. We get the sources of info just from the reliable merchants exhibit in the market. We know the significance of the crude materials and hence ensure that their quality will never be traded off. The prevalent quality metal fittings we offer are accessible in different
Patel Precision Work is outstanding for brilliant items, trustworthy administration, and aggressive valuing on a wide assortment of custom fittings and valve bodies fabricated to our client's secret outlines. Our items are utilized as a part of refrigeration, HVAC, normal or propane gas, apparatuses, welding, and numerous different applications. We can create work keeps running from 500 to 500,000 pieces to be conveyed as guaranteed and as planned. Try us out now
Brass Bushing | Part Code | Male Thread | Female Thread | Hex | Length | Flow Dia |
---|---|---|---|---|---|---|
BU-BP1 | 1/4" | 1/8" | 9/16" | 0.75" | 0.339" | |
BU-BP2 | 3/8" | 1/8" | 11/6" | 0.75" | 0.339" | |
BU-BP3 | 3/8" | 1/4" | 3/4" | 0.75" | 0.441" | |
BU-BP4 | 1/2" | 1/8" | 7/8" | 1" | 0.339" | |
BU-BP5 | 1/2" | 1/4" | 7/8" | 1" | 0.441" | |
BU-BP6 | 1/2" | 3/8" | 7/8" | 1" | 0.571" | |
BU-BP7 | 3/4" | 1/8" | 1-1/8" | 1" | 0.339" | |
BU-BP8 | 3/4" | 1/4" | 1-1/8" | 1" | 0.441" | |
BU-BP9 | 3/4" | 3/8" | 1-1/8" | 1" | 0.571" | |
BU-BP10 | 3/4" | 1/2" | 1-1/8" | 1" | 0.703" | |
BU-BP11 | 1" | 3/8" | 1-3/8" | 1.31" | 0.571" | |
BU-BP12 | 1" | 1/2" | 1-3/8" | 1.31" | 0.703" | |
BU-BP13 | 1" | 3/4" | 1-3/8" | 1.31" | 0.906" | |
Brass Bushing Male-Female NPT Threads | ||||||
Part Code | Male Thread | Female Thread | Hex | Length | Flow Dia | |
BU-NP1 | 1/4" | 1/8" | 9/16" | 0.75" | 0.339" | |
BU-NP2 | 3/8" | 1/8" | 11/6" | 0.75" | 0.339" | |
BU-NP3 | 3/8" | 1/4" | 3/4" | 0.75" | 0.441" | |
BU-NP4 | 1/2" | 1/8" | 7/8" | 1" | 0.339" | |
BU-NP5 | 1/2" | 1/4" | 7/8" | 1" | 0.441" | |
BU-NP6 | 1/2" | 3/8" | 7/8" | 1" | 0.571" | |
BU-NP7 | 3/4" | 1/8" | 1-1/8" | 1" | 0.339" | |
BU-NP8 | 3/4" | 1/4" | 1-1/8" | 1" | 0.441" | |
BU-NP9 | 3/4" | 3/8" | 1-1/8" | 1" | 0.571" | |
BU-NP10 | 3/4" | 1/2" | 1-1/8" | 1" | 0.703" | |
BU-NP11 | 1" | 3/8" | 1-3/8" | 1.31" | 0.571" | |
BU-NP12 | 1" | 1/2" | 1-3/8" | 1.31" | 0.703" | |
BU-NP13 | 1" | 3/4" | 1-3/8" | 1.31" | 0.906" |
Equal & Reducing | Part Code | Male Thread | Female Thread | Hex | Length | Flow Dia |
---|---|---|---|---|---|---|
ER-BP1 | 1/4" | 1/8" | 3/4" | 1.06" | 0.22" | |
ER-BP2 | 3/8" | 1/8" | 7/8" | 1.1" | 0.22" | |
ER-BP3 | 3/8" | 1/4" | 7/8" | 1.25" | 0.314" | |
ER-BP4 | 1/2" | 1/4" | 1" | 1.47" | 0.314" | |
ER-BP5 | 1/2" | 3/8" | 1-1/16" | 1.47" | 0.44" | |
ER-BP6 | 3/4" | 3/8" | 1-3/8" | 1.5" | 0.44" | |
ER-BP7 | 3/4" | 1/2" | 1-3/8" | 1.5" | 0.564" | |
ER-BP8 | 1" | 1/2" | 1-3/8" | 1.69" | 0.703" | |
ER-BP9 | 1" | 3/4" | 1-3/8" | 1.69" | 0.906" | |
Brass Male-Female Connector-Equal & Reducing NPT Threads | ||||||
Part Code | Male Thread | Female Thread | Hex | Length | Flow Dia | |
ER-NP1 | 1/4" | 1/8" | 3/4" | 1.06" | 0.22" | |
ER-NP2 | 3/8" | 1/8" | 7/8" | 1.1" | 0.22" | |
ER-NP3 | 3/8" | 1/4" | 7/8" | 1.25" | 0.314" | |
ER-NP4 | 1/2" | 1/4" | 1" | 1.47" | 0.314" | |
ER-NP5 | 1/2" | 3/8" | 1-1/16" | 1.47" | 0.44" | |
ER-NP6 | 3/4" | 3/8" | 1-3/8" | 1.5" | 0.44" | |
ER-NP7 | 3/4" | 1/2" | 1-3/8" | 1.5" | 0.564" | |
ER-NP8 | 1" | 1/2" | 1-3/8" | 1.69" | 0.703" | |
ER-NP9 | 1" | 3/4" | 1-3/8" | 1.69" | 0.906" |
Female Equal Coupling | Part Code | Female Thread | Hex | Length | Flow Dia |
---|---|---|---|---|---|
EC-BP1 | 1/8" | 9/16" | 0.75" | 0.339" | |
EC-BP2 | 1/4" | 3/4" | 1.12" | 0.441" | |
EC-BP3 | 3/8" | 7/8" | 1.12" | 0.517" | |
EC-BP4 | 1/2" | 1-1/16" | 1.19" | 0.703" | |
EC-BP5 | 3/4" | 1-3/8" | 1.19" | 0.906" | |
EC-BP6 | 1" | 1-3/8" | 1.35" | 1.16" | |
Part Code | Female Thread | Hex | Length | Flow Dia | |
EC-NP1 | 1/8" | 9/16" | 0.75" | 0.339" | |
EC-NP2 | 1/4" | 3/4" | 1.12" | 0.441" | |
EC-NP3 | 3/8" | 7/8" | 1.12" | 0.517" | |
EC-NP4 | 1/2" | 1-1/16" | 1.19" | 0.703" | |
EC-NP5 | 3/4" | 1-3/8" | 1.19" | 0.906" | |
EC-NP6 | 1" | 1-3/8" | 1.35" | 1.16" |
Female Reducer Coupling | Part Code | Female Thread | Female Thread | Hex | Length | Flow Dia |
---|---|---|---|---|---|---|
RC-BP1 | 1/4" | 1/8" | 3/4" | 0.97" | 0.339" | |
RC-BP2 | 3/8" | 1/4" | 7/8" | 1.16" | 0.441" | |
RC-BP3 | 1/2" | 1/4" | 1-1/16" | 1.28" | 0.441" | |
RC-BP4 | 1/2" | 3/8" | 1-1/16" | 1.38" | 0.517" | |
RC-BP5 | 3/4" | 3/8" | 1-1/16" | 1.38" | 0.517" | |
RC-BP6 | 3/4" | 1/2" | 1-3/8" | 1.38" | 0.703" | |
RC-BP7 | 1" | 1/2" | 1-3/8" | 1.5" | 0.703" | |
RC-BP8 | 1" | 3/4" | 1-3/8" | 1.5" | 0.906" | |
Brass Female Reducer Connector- Coupling NPT Threads | ||||||
Part Code | Female Thread | Female Thread | Hex | Length | Flow Dia | |
RC-NP1 | 1/4" | 1/8" | 3/4" | 0.97" | 0.339" | |
RC-NP2 | 3/8" | 1/4" | 7/8" | 1.16" | 0.441" | |
RC-NP3 | 1/2" | 1/4" | 1-1/16" | 1.28" | 0.441" | |
RC-NP4 | 1/2" | 3/8" | 1-1/16" | 1.38" | 0.517" | |
RC-NP5 | 3/4" | 3/8" | 1-1/16" | 1.38" | 0.517" | |
RC-NP6 | 3/4" | 1/2" | 1-3/8" | 1.38" | 0.703" | |
RC-NP7 | 1" | 1/2" | 1-3/8" | 1.5" | 0.703" | |
RC-NP8 | 1" | 3/4" | 1-3/8" | 1.5" | 0.906" |
Male Hex Nipple | Part Code | Male Thread | Hex | Length | Flow Dia |
---|---|---|---|---|---|
HN-BP1 | 1/8" | 7/16" | 0.97" | 0.221" | |
HN-BP2 | 1/4" | 9/16" | 1.38" | 0.314" | |
HN-BP3 | 3/8" | 11/16" | 1.41" | 0.44" | |
HN-BP4 | 1/2" | 7/8" | 1.81" | 0.564" | |
HN-BP5 | 3/4" | 1-1/16" | 1.81" | 0.752" | |
HN-BP6 | 1" | 1-3/8" | 1.81" | 1.906" | |
Brass Male Connector- Equal Hex Nipple NPT Threads | |||||
Part Code | Female Thread | Hex | Length | Flow Dia | |
HN-NP1 | 1/8" | 7/16" | 0.97" | 0.221" | |
HN-NP2 | 1/4" | 9/16" | 1.38" | 0.314" | |
HN-NP3 | 3/8" | 11/16" | 1.41" | 0.44" | |
HN-NP4 | 1/2" | 7/8" | 1.81" | 0.564" | |
HN-NP5 | 3/4" | 1-1/16" | 1.81" | 0.752" | |
HN-NP6 | 1" | 1-3/8" | 1.81" | 1.906" |
Male Hex Nipple Reducer | Part Code | Male Thread | Male Thread | Hex | Length | Flow Dia |
---|---|---|---|---|---|---|
HNR-BP1 | 1/4" | 1/8" | 9/16" | 1.19" | 0.22" | |
HNR-BP2 | 3/8" | 1/8" | 11/16" | 1.22" | 0.22" | |
HNR-BP3 | 3/8" | 1/4" | 11/16" | 1.41" | 0.314" | |
HNR-BP4 | 1/2" | 1/4" | 7/18" | 1.62" | 0.314" | |
HNR-BP5 | 1/2" | 3/8" | 7/18" | 1.62" | 0.44" | |
HNR-BP6 | 3/4" | 3/8" | 1.1/16" | 1.80" | 0.44" | |
HNR-BP7 | 3/4" | 1/2" | 1.1/16" | 1.80" | 0.564" | |
HNR-BP8 | 1" | 1/2" | 1-3/8" | 1.80" | 0.564" | |
HNR-BP9 | 1" | 3/4" | 1-3/8" | 1.80" | 0.752" | |
Brass Male Connector - Hex Nipple Reducer NPT Threads | ||||||
HNR-NP1 | 1/4" | 1/8" | 9/16" | 1.19" | 0.22" | |
HNR-NP2 | 3/8" | 1/8" | 11/16" | 1.22" | 0.22" | |
HNR-NP3 | 3/8" | 1/4" | 11/16" | 1.41" | 0.314" | |
HNR-NP4 | 1/2" | 1/4" | 7/18" | 1.62" | 0.314" | |
HNR-NP5 | 1/2" | 3/8" | 7/18" | 1.62" | 0.44" | |
HNR-NP6 | 3/4" | 3/8" | 1.1/16" | 1.80" | 0.44" | |
HNR-NP7 | 3/4" | 1/2" | 1.1/16" | 1.80" | 0.564" | |
HNR-NP8 | 1" | 1/2" | 1-3/8" | 1.80" | 0.564" | |
HNR-NP9 | 1" | 3/4" | 1-3/8" | 1.80" | 0.752" |
Our manufacturing unit is installed with up-to-date machinery and pioneering technologies, which allow us to develop and provide the best quality assortment of products.
Andhra Pradesh | Arunachal Pradesh | Chhattisgarh| Himachal Pradesh | Rajasthan | Tamil Nadu | Telangana | Uttar Pradesh | Uttarakhand |West Bengal | Assam | Bihar | Haryana | Kerala | Manipur | Odisha | Punjab | Sikkim | Mumbai | Delhi | Bangalore | Hyderabad | Ahmedabad | Chennai | Kolkata | Gurgaon | Pune | Jaipur | Lucknow | Kanpur | Nagpur | Indore | Thane | Bhopal | Gujarat Visakhapatnam | Pimpri-Chinchwad | Patna | Vadodara | Ghaziabad | Ludhiana | Nashik | Ranchi | Faridabad | Meerut |Rajkot | Kalyan-Dombivli | Vasai-Virar | Kota Varanasi | Srinagar | Aurangabad | Dhanbad | Amritsar | Navi Mumbai | Allahabad | Howrah | Gwalior | Jabalpur | Coimbatore | Vijayawada | Jodhpur | Madurai | Mau Raipur | Chandigarh | Guwahati | Solapur | Hubli-Dharwad | Mysore | Tiruchirappalli | Bareilly | Aligarh | Tiruppur | Moradabad | Jalandhar | Gaya | Agra< br>
Bhubaneswar | Salem | Warangal | Mira-Bhayandar | Jalgaon | Guntur | Bhiwandi | Saharanpur | Gorakhpur | Bikaner | Amravati | Noida | Jamshedpur | Bhilai | Kochi Cuttack | Firozabad | Nellore | Bhavnagar | Dehradun | Durgapur |Asansol | Rourkela | Nanded | Kolhapur | Ajmer | Akola | Gulbarga | Jamnagar | Ujjain | Loni | Siliguri Jhansi | Ulhasnagar | Jammu | Sangli-Miraj &Kupwad |Mangalore | Erode | Belgaum | Ambattur | Tirunelveli | Malegaon | Thiruvananthapuram | Udaipur | Kakinada Davanagere | Kozhikode | Maheshtala | Rajpur Sonarpur | Rajahmundry | Bokaro | South Dumdum | Bellary | Patiala | Gopalpur | Agartala | Bhagalpur | Muzaffarnagar Bhatpara | Panihati | Latur | Dhule | Tirupati | Rohtak | Sagar | Korba | Bhilwara | Berhampur |Muzaffarpur | Ahmednagar | Mathura | Avadi | Kadapa | Alwar | Thrissur Kamarhati | Sambalpur | Bilaspur | Shahjahanpur | Satara | Bijapur | Kurnool | Rampur | Shimoga | Chandrapur | Junagadh | Bardhaman | Kulti | Jalna | Barasat Nizamabad | Parbhani | Tumkur | Khammam | Ozhukarai | Bihar Sharif | Panipat | Darbhanga | Bally | Aizawl | Dewas | Ichalkaranji | Karnal | Eluru | Durg Kirari Suleman Nagar |Purnia | Satna | Sonipat | Farrukhabad | Imphal | Ratlam | Hapur | Arrah |Anantapur | Karimnagar | Etawah | Ambarnath | Sikar | Rewa | Silchar North Dumdum | Bharatpur | Begusarai | New Delhi | Gandhidham | Baranagar |Tiruvottiyur | Pondicherry | Thoothukudi | Mirzapur | Raichur | Pali | Katni | Haridwar Ramagundam | Vijayanagaram | Tenali | Nagercoil | Sri Ganganagar | Karawal Nagar | Mango | Thanjavur | Bulandshahr | Uluberia | Sambhal | Singrauli | Nadiad | Bidar Secunderabad | Naihati | Yamunanagar | Bidhannagar | Pallavaram | Munger | Panchkula | Burhanpur | Raurkela Industrial Township | Kharagpur | Dindigul | Malda Gandhinagar | Hospet | NangloiJat | Ongole | Deoghar | Chapra | Haldia | Khandwa | Nandyal | Morena | Amroha | Anand | Bhind | Bhalswa Jahangir Pur | Morbi | Guna Madhyamgram | Bhiwani | Berhampore | Ambala | Fatehpur | Raebareli | Khora, Ghaziabad | Chittoor | Bhusawal | Orai | Bahraich | Phusro | Vellore | Mehsana | Sirsa Raiganj | Danapur | Serampore | Sultan Pur Majra | Jaunpur | Panvel | Shivpuri | Surendranagar Dudhrej | Unnao | Chinsurah | Alappuzha | Kottayam | Machilipatnam Shimla | Adoni | Udupi | Katihar | Proddatur | Mahbubnagar | Saharsa | Dibrugarh | Jorhat | Hazaribagh | Hindupur | Nagaon | Sasaram | Hajipur | Giridih | Dehri | Hosur Bhimavaram | Kumbakonam | Bongaigaon | Madanapalle | Siwan | Bettiah | Ramgarh | Tinsukia | Guntakal | Srikakulam | Motihari | Dharmavaram | Tadepalligudem Gudivada | Phagwara | Narasaraopet | Suryapet | Miryalaguda | Tadipatri | Karaikudi | Kishanganj | Jamalpur | Kohima | Ballia | Amravati | Dispur | Shillong | Kavali Tezpur | Jehanabad | Aurangabad | Gangtok | Panaji | Bengaluru | Itanagar | Kollam